FutureNEM
The NEM platform is supported by the European Commission through the FP7 Grant agreement 246910:
Supporting the future of the NEM European Technology Platform
FutureNEM will assist the NEM ETP by stimulating the activities that industry cannot perform by itself. It includes the necessary tasks to meet the following objectives:
- To keep a high visibility of the NEM Initiative thanks to publication of the NEMLetter and new communication tools where needed,
- To promote the contribution of NEM to the various Future Internet coordination instruments in order to keep a high profile of content related matters in the Future (Media) Internet
- To support the organisation of the Open NEM discussion Forum that will advise the platform on various issues
- To prepare the definition of the future of the NEM Initiative, NEM2.0,
- To assist the production of relevant positions on research directions and to organise the emergence of NEM public positions,
- To support the organisation of the NEM Summit,
- To facilitate liaison with other R&D communities around the world in order to promote the NEM messages,
- To foster the development of academic initiatives to develop training courses at the service of the NEM industry,
- To promote NEM to new communities, especially Content producers,
- To develop the presence of NEM at the national/local level in order to involve more SME actors in its works.
The FutureNEM consortium consists of key actors of the NEM platform:
Technicolor (coordinator), BBC, Eurescom, France Telecom, Game, IRT, Pôle Images&Réseaux, Rose vision, Universidad Politecnica de Madrid, Sigma Orionis.
Some deliverables of FutureNEM are public and can be accessed through the links below:
| Deliverable Number | Deliverable Name | Document Number |
|---|---|---|
| D5.1.1 | Report on cooperation opportunities with regions around the world (preliminary) | FutureNEM-003 |
| D2.2.1 | Preliminary report identifying the regional clusters in Europe | FutureNEM-005 |
| D3.3.1 | Updated inventory of relevant standards for the networked media field | FutureNEM-006 |
| D1.1.1 | Analysis of NEM membership | F-NEM-008 |
| D2.3.1 | Preliminary report on recommendations for the future NEM2.0 | F-NEM-011 |
| D3.1.1 | First Position Paper on future research directions | F-NEM-014 |
| D4.0.1 | NEM Summit event report 1 | F-NEM-012 |
| D5.1.2 | Report on the activities carried out by NEM in the international arena | F-NEM-013 |
| D5.2.1 | Report 1 on the launch, support and results on the promotion to SMEs | F-NEM-010-1 |
| D3.3.4 | Report on the promotion made for the new master level activity on NEM technologies and services | F-NEM-025 |
| D2.3.2 | Report defining NEM2.0 | F-NEM-028 |
| D5.2.2 | Report 2 on the launch, support & results on the promotion to SMEs & content producers | F-NEM-030 |
| D5.1.4 | Report 2 on the activities carried out by NEM in the international arena | F-NEM-031 |
| D4.0.2 | NEM Summit Event Report 2 | F-NEM-033 |
| D3.3.3 | Report on activities carried out by NEM Forum and recommendations to NEM Researchers | F-NEM-034 |
| D3.1.2 | Second Position Paper on future research directions | F-NEM-035 |
| FINAL PUBLISHABLE SUMMARY REPORT | F-NEM-038 |
