NEM Membership
Membership is free and open to all. To become member, please, apply by using online registration form.
General Assembly
The NEM General Assembly assembles all interested stakeholders. Membership is open to all and members will be encouraged to actively participate in NEM events and contribute to NEM activities. General Assembly members elect the NEM Steering Board, endorse the NEM Strategic Research Agenda (SRA) as well as the policies and content of the initiative. All members are welcome to participate in the GA meetings.
The NEM Initiative participants:
| Company | Country | Email contact |
|---|---|---|
| 21media innovations ltd | UK | Keith Mitchell |
| A1 Telekom Austria AG | Austria | Waltraud Müllner |
| Abelia | Norway | |
| Abertis Telecom | Spain | Raül González |
| Academy of Broadcasting Planning | China | |
| Achetypon SA | Greece | |
| ACTIC | Spain | Alberto Amo De La Fuente |
| Activa Multimedia | Spain | Jordi Mas |
| Adianta | Spain | |
| Adonfly Innovations Ltd | Finland | |
| Afiliance | France | |
| Agency PREDA Prijedor | Bosnia | |
| AICO Software GmbH | Austria | Ferdinand Aicher |
| AIDECA | Spain | |
| AIDO - Technology Centre of Optics, Color and Imaging | Spain | Elena Boronat |
| AKTIVIA SARL | France | |
| Alcatel-Lucent | France | |
| Alcatel-Lucent Bell NV | Belgium | Jos van Sas |
| Alcatel-Lucent AG | Germany | |
| ALECOP S. Coop. | Spain | Andonie Aregita |
| Alianzo | Spain | |
| Alpineon d.o.o. | Slovenia | |
| ALTEC Software S.A. | Greece | Vasiliki Moumtzi Adamantios Koumpis |
| AMdocs | Israel | |
| Andago Ingenieria | Spain | |
| Apex | Spain | |
| Apif MOVIQUITY SA | Spain | |
| Applied Informatics Software Engineering GmbH | Austria | |
| Appliead Logic Laboratory | Hungary | |
| Aragon Institute of Technology | Spain | |
| Archimedes Solutions GmbH | Germany | |
| Ariadna Servicios Informaticos | Spain | |
| Aristotle University | Greece | bamidis(at)med.auth.gr Athena Vakali |
| Arkados, Inc. | USA | |
| Arcadia Design | Italy | |
| ARCAMYS | France | Jean-Michel Raczinski |
| Arcelik A.S. | Turkey | H. Haluk Gokmen |
| Ascom | Switzerland | |
| Ascora GmbH | Germany | Sven Abels |
| Asociacion VICOM Tech | Spain | |
| ATAPY Software | Russia | |
| Athens Information Technology (AIT) | Greece | |
| ATC - Athens Technology Center SA | Greece | Nikos Sarris |
| Athlone IT | Greece | Brian Lee |
| ATM S.A. | Poland | |
| atnplab | Italy | Cinzia Vigna |
| Atos Origin | Spain | Paul Moore |
| Austrian Institute of Technology (AIT) | Austria | Gregoire Besnier |
| Austrian Mobility Research | Austria | |
| Austrian Research Centers GmbH - ARC | Austria | |
| Austrian Research Promotion Agency - FFG | Austria | Thomas Zergoi |
| AUVALIE | France | Pierre Michea Laurent Masscheleyn |
| Aveiro University | Portugal | |
| AVERA FINANCIAL ADV. SERVIC.INC. | Turkey | |
| Avisto Telecom | France | |
| AwoX | France | Olivier Carmona |
| Banking Institution | South Africa | |
| Barcelona Digital | Spain | |
| Barco | Belgium | Luc Desimpelaere |
| BBC | UK | Vali Lalioti |
| BCC | Luxembourg | |
| BEIA CONSULT INTERNATIONAL | Romania | |
| Bejing University of Post and Telecommunications | China | |
| Belgacom | Belgium | |
| BGIn/EGDF | Belgium | |
| BiBC Ltd | UK | |
| Bilkent University | Turkey | |
| Bishop Heber College | Israel | |
| BIT Media | Austria | |
| Bird & Bird | UK | |
| Bizitek | Turkey | |
| BMBF | Germany | |
| BMG Consulting | Lithuania | |
| BOTTCO | Germany | Wolfgang Bott |
| BOUYGUES | France | |
| BridgeCo | Switzerland | |
| British Telecom plc | UK | Richard Jacobs |
| Brno University of Technology | Czech Republic | |
| Broadcasting Center Europe S.A. | Luxembourg | Frank Jäger |
| Brother International Corp. | USA | |
| Brunel University | UK | Abdul H. Sadka |
| BSkyb | UK | |
| BT Global Services Luxembourg | UK | Jules Muller |
| Budapest University of Technology and Economics (BUTE) | Hungary | Imre Abos |
| Business Flow Consulting | France | |
| BV TECH S.p.A. | Italy | Mauro Cislaghi |
| Cabot Communication | Turkey | |
| Calamares Europe BV | The Netherlands | Wouter Maagdenberg |
| Catalan Broadcasting Corporation | Spain | |
| CEA LIST | France | |
| CEDETEL (Centro para el Desarrollo de las Telecomunicaciones en Castilla y León) | Spain | |
| CEDINT-UPM | Spain | |
| CEIT | Spain | Andoni Irizar |
| celum gmbh | Austria | Michael Kraeftner |
| CELTIC | Germany | |
| CENELEC | Belgium | |
| Center for research and technology Hellas/Informatics and Telematics Institute | Greece | Petros Daras |
| Centre de Telecomunicacions i Tecnologies de la Infornació | Spain | |
| Center for Development and Technology | Albania | Sokol Haxhiu |
| Center for Networking, Information Technology and Media Communication | Slovenia | |
| Center for Usability Research | Belgium | |
| Center of Informatics and Information Technology (CTIT) | The Netherlands | |
| Centre Henri Tudor | Luxembourg | Patrick Blandin |
| Centro de Tecnologia de las Comunicaciones (CETECOM), S.A. | Spain | |
| CETIC | Belgium | |
| CETICE | France | |
| CeTIM (Centre for Technology and Innovation Management) gGmbH | Germany | |
| CI BM | Spain | |
| CIDEM Centre for innovation and Business Development | Spain | |
| CITAR Catholic University of Portugal | Portugal | |
| CICtourGUNE | Spain | |
| CINTEL | Columbia | |
| CLAND | Spain | Marta Izquierdo Vaquero |
| ClearTalk Communications Ltd | Canada | |
| CLIXX.BIZ eK | Germany | Helge Di Marino |
| Cluster Audiovisual | Spain | Verónica Buey |
| Cluster del Sector de la Construcción de Extremadura | Spain | tecnologias(at)clusterconstruccion.org |
| Cluster IMAGINOVE | France | |
| CNRT Télius | France | |
| Codeworks | UK | |
| Communitech | Canada | |
| CompetenCenter Miosga & Dr. Braun | Germany | |
| Computer Technologies Co. S.A. | Greece | Sakis Psonis |
| Comverse | Israel | |
| Condat AG | Germany | Rolf Fricke |
| CONSEN EEIG Euro-Group A.E.I.E. | Spain | |
| Conservatorio di Padova | Italy | |
| Consiglio Nazionale delle Ricerche - Istituto di Ricerche sulla Popolazione e le Politiche Sociali | Italy | Fernando Ferri |
| Conspicuity Innovate Ltd | UK | |
| Construction Sector Cluster of Extremadura | Spain | |
| Cornis Systems | Spain | |
| COSI srl | Italy | |
| Cosmic | France | |
| CPAN | Italy | cristina.merino(at)ific.uv.es |
| CRAT | Italy | |
| CREALAB SRL | Italy | |
| Creative-IT | Spain | Yasmina El Khaldi |
| CREATE-NET | Italy | |
| Creative | Italy | |
| Critical Links | Portugal | |
| Crossroads Copenhagen | Slovenia | |
| CSTB | The Netherlands | |
| CSEV | Spain | Jose Chamon |
| CTIC | France | |
| CTIC Foundation | Spain | |
| CTTC | Spain | |
| CURE - Center for Usability Research and Engineering | Austria | |
| Czech Television | Czech Republic | |
| DAEDALUS S.A. | Spain | Jose C. Gonzalez |
| Dansk Bredband | Denmark | |
| Danube University Krems | Austria | |
| Datamat SpA | Italy | |
| Darkworks | France | |
| DEI/CISUC/IPN | Portugal | |
| DEIMOS Space | Spain | |
| De La Salle University - College of Computer Studies | Philippine | |
| Delft University of Technology | The Netherlands | |
| Deloitte | Switzerland | |
| Delta Time International | Nepal | |
| Democritus University of Thrace, Department of Electrical, Engineering | Greece | |
| Design Future | France | |
| DEVOTEAM | France | |
| Deutsche Telekom AG | Germany | |
| Deutsche Welle | Germany | jochen.spangenberg(at)dw-world.de Wilfried Runde |
| Diak Polytechnic | Finland | |
| Digitalarti | France | Malo Girod de l'Ain |
| Digital 5 | USA | |
| Digital-Lifestyles.info | UK | |
| Digital Media Centre | Ireland | |
| Digital Media Institute | Finland | |
| Discretix | Israel | |
| distancewatch® | France | |
| Ditocom | France | |
| DLR e.V. | Germany | |
| Domotica Platform Nederland | The Netherlands | |
| DOORstories Media | Finland | |
| Dramaworks GmbH | Germany | |
| DTI | UK | |
| DTSys | Israel | |
| eBusiness | Kazakhstan | |
| ECA/AIE/ETSA | UK | Dave Stefanowicz |
| Echelon | The Netherlands | |
| ECHONET CONSORTIUM | Japan | |
| EDF R&D | France | |
| EEIG UT-SEMIDE | France | |
| Eficientis | Spain | |
| EFP Consulting Ltd | Israel | |
| EFP Consulting (UK) Ltd | UK | Morron Myer |
| EGDF / GAME e.V. | Germany | Malte Behrmann |
| EgeoIT | Spain | |
| ekagon technologies | India | |
| ekospor | Turkey | SebahattinDevecioglu |
| Electrical Contractors Association | UK | David Stefanowicz |
| Elettronika Srl | Italy | Marco Fiore |
| Electronics Laboratory | Greece | |
| ELGI | Italy | |
| elpa gestión | Spain | |
| EMAC - University of Crete | Greece | |
| EMF | UK | |
| Endemol | The Netherlands | |
| Enea | Italy | |
| Energoinvest | Bosnia | Amir Spica |
| EnergyLab Foundation | Italy | Silvia Mandelli |
| Energy Sistem Soyntec SA | Spain | |
| Engineering Consultancy | Nigeria | |
| Engineering SpA | Italy | Francesco Saverio Nucci |
| ENSTA | France | |
| Entrepreneur ICT & media | France | Carlos Eduardo Perez |
| Entropy Computational Services | Spain | |
| EP - Sao Paulo State University | Brazil | Edison Spina |
| Ericsson | Germany | |
| Ericsson Research | Sweden | |
| Ericsson Spain S.A. | Spain | |
| ESNA | The Netherlands | Mark Ossel |
| Espada Software | Turkey | |
| ESTIC | Spain | |
| ESTRATEGA | Spain | |
| Ethernalia Regcom Solutions | Spain | |
| ETI Bvba | Belgium | |
| ETRA I+D | Spain | |
| ETRI | Korea | |
| ETSI | France | |
| everis | Spain | Marino Gallego |
| EurActiv.com Network Office | Belgium | |
| Eurescom GmbG | Germany | Halid Hrasnica |
| Eureva | France | Philippe Martineau |
| Eurobias | Belgium | |
| European Broadcasting Union (EBU) | Switzerland | David Wood |
| European Coordination of Independent Television Production Companies (CEPI) | Belgium | |
| European Dynamics SA | Greece | Aggelos Liapis |
| European Investment Bank | Luxembourg | |
| European Research COST | Greece | kleopatra229(at)yahoo.co.uk |
| European Technology Services (EMEA) Ltd | UK | |
| Euroteam Services BV | The Netherlands | |
| Evre Consulting | Turkey | Ozgur Devrim Orman |
| Exent Technologies Ltd | Israel | |
| Exente | Spain | |
| Expway | France | |
| Faculty of Electric Engineering | Slovenia | |
| Faculty of Electrical engineering and Information Technology | Former Yugoslav Republic of Macedonia | |
| Faculty Polytechnique of Mons | Belgium | |
| FAICO | Spain | |
| Fastweb | Italy | |
| FH Technikum Wien | Austria | Giuliana Sabbatini |
| FH Koblenz | Germany | |
| FI-Latam | Colombia | German Fajardo Muriel |
| First Oversi Ltd | Israel | FI-Latam |
| Flemish Radio & Television (VRT) | Belgium | |
| Flowing Content S.A. | Luxembourg | |
| Fondazione Politecnico di Milano | Italy | |
| FOTOSPRING ARCHIVE CENTER -FAC | Slovenia | |
| France Telecom | France | Pierre-Yves Danet |
| Fraunhofer FOKUS | Germany | Stefan Arbanowski |
| Fraunhofer Group Information and Communication Technology (ICT) | Germany | Thomas Bendig |
| Fraunhofer IMK | Germany | |
| Fraunhofer IDMT | Germany | Uwe Kühhirt |
| Fraunhofer IGD | Germany | Volker Hahn |
| Fraunhofer Institute for Open Communication Systems FOKUS | Germany | Stefan Arbanowski |
| Fraunhofer Portugal | Portugal | |
| FTW - Forschungszentrum Telekommunikation Wien | Austria | |
| Fundacion CTIC | Spain | Ignacio Marin |
| Fundacio i2CAT | Spain | |
| Fundacion GSR | Spain | Juan García |
| Fundacion Universitaria Iberoamericana | Spain | |
| fun communications GmbH | Germany | |
| FUNITEC La Salle | Spain | |
| Fynntek Ltd | UK | |
| GAIA - Asociación Cluster de Telecomunicaciones | Spain | |
| GATCOM group@ Miguel Hernandez University | Spain | Manuel Perez Malumbres |
| Geschäftsart GmbH | Germany | |
| Germinus XXI | Spain | |
| Gestores de Proyectos Multimedia | Spain | |
| GET /IET | France | |
| GIUNTI Labs | Italy | |
| Global Information Company | Romania | |
| Gotive | Slovak Republic | |
| GRADIANT | Spain | |
| Grassroots Arts and Research | Germany | Carmen Mac Williams |
| Groove Media Technologies | Columbia | |
| Groupe des Ecoles des Télécommunications | France | |
| Groupe DEX | Spain | Javier Martinez |
| Groupo GOWEX | Spain | Luis Manuel Calvo |
| Graphitech | Germany | |
| GWT-TUD - GmbH | Germany | |
| HELB | Belgium | |
| Helsinki Institute for Information Technology | Finland | |
| Helsinki University of Technology | Finland | |
| Heriot-Watt University | UK | |
| Hermes Partnership | Belgium | |
| Hermia | Finland | |
| Hewlett Packard | UK | Dev Audsin |
| HiA | Norway | |
| HI-IBERIA INGENIERIA Y PROYECTOS SL | Spain | Roberto Gimenez |
| HIP CERN | Switzerland | |
| Hitachi Europe | France | |
| Holken Consultants & Partners | France | Hadmut Holken |
| Holografika | Hungary | Peter Tamas Kovacs |
| Hoogland Consultancy | The Netherlands | |
| Homefibre Digital Network GmbH | Austria | |
| HomeRider Systems Ltd | UK | |
| HSJ Consulting | Norway | |
| HUWAEI Technology | China | |
| HUAWEI Technologies (UK) Co., Ltd. | UK | |
| Human-Centered Systems, IDA | Sweden | |
| Hungarian Association of Content Industry (MATISZ) | Hungary | Ferenc Hargitai |
| HYC | Spain | |
| HYPHEN bvba | Belgium | |
| i2CAT | Spain | Flaminio Minerva |
| IBBT - Ghent University | Belgium | Piet Demeester |
| IBBT - K.U. Leuven | Belgium | |
| IBM | Israel | |
| ICEA MCC | Spain | Juan Mari Okina |
| Iceland Telecom | Iceland | |
| CI Bucharest | Romania | |
| ICIN Events Ltd. | UK | Stuart Sharrock |
| ICTAF -Tel Aviv University | Israel | |
| ICTRegie | The Netherlands | |
| ICT&S | Austria | |
| IDC | Austria | |
| IDATE | France | Roland Montagne |
| i+dea | Spain | Mar Varela Lafuente |
| IDIT - Instituto de Desenvolvimento e Inovacao Tecnologica | Portugal | |
| IIMC International Information Management Corporation Ltd. | Ireland | |
| Ikerlan | Spain | |
| IKON Teknoloji | Turkey | |
| Ilmenau University of Technology | Germany | |
| ILTPE | Ukraine | |
| Images et Réseaux (cluster of France) | France | |
| Imagine800 | Belgium | |
| IMEC | Belgium | |
| IMT AVH UPCH | Peru | Lady Murrugarra |
| inAccess Networks SA | Greece | |
| Indepentdant | France | |
| Industrual Technology Research Institute | Taiwan | Margaret Chen |
| INESC Porto | Portugal | Maria Teresa Andrade |
| Information and Image Management Systems, S.A. | Spain | |
| Information and Telematics Institute - CERTH | Greece | |
| InfoSector as | Norway | Baard Krogshus |
| Infosim GmbH & Co. KG | Germany | |
| INMARK | Spain | Yolanda Ursa |
| inno TSD | Italy | |
| Innova IT Solutions Inc. | Turkey | Serhat Tufan |
| INRIA | France | |
| INSIGHT | Poland | |
| Institut Jozef Stefan | Slovenia | |
| Institute for Infocomm Research | Singapore | |
| Institute of Mining; Siberian Branch of the Russian Academy of Sciences | Russia | |
| Instituto Tecnologico de Aragon | Spain | |
| Instituto Tecnologico de Informatica | Spain | |
| Institut Telecom; Telecom SudParis | France | Philippe Letellier |
| Institut Telecom; Telecom ParisTech and CNRS | France | pesquet@telecom-paristech.fr |
| Instituto Tecnologico de Castilla y Leon | Spain | Maite Cobo |
| IN2 search interfaces development Ltd | Germany | George Ioannidis |
| INT | France | |
| INTEGRASYS S.A. | Spain | |
| Intel GmbH | Germany | Thorsten Herfet |
| Intel VCI | Germany | Thorsten Herfet |
| Interactie | The Netherlands | |
| Interactiva TV Arena | Sweden | |
| Interactive Institute | Sweden | |
| Interactive Technology, Software and Media Association (ITSMA) | India | Surbhi Sharma |
| Interaccion, Comunicacion Interactiva Multimedia, S.L. | Spain | |
| International Feature Agency Amsterdam | The Netherlands | |
| INTESI Group Belgium | Belgium | |
| Intracom Telecom Systems S.A. | Greece | Artur Krukowski |
| Intuilab | France | |
| Intron | Ukraine | |
| iPharro Media | Germany | |
| IQOM | Ukraine | Yuriy Sharlai |
| Iran Telecom Research Center | Iran | M. Sharam Moin |
| Ircam | France | |
| IRCCyN/IVC | France | |
| Irdeto | The Netherlands | |
| IRIDA Labs | Greece | Christos Theoharatos |
| IRT GmbH | Germany | |
| ISA Intelligent Sensing Anywhere | Portugal | Jose Malaquias |
| ISAnimation SA de CV | Mexico | Ulysess Perez |
| ISEA | Spain | |
| ISERD | Israel | |
| ISOFT OOD | Bulgaria | |
| ISOIN | Spain | Cristina Urunuela |
| Iskratel | Slovenia | |
| ISMB | Italy | |
| ISReul Ltd | Israel | |
| Istituto Geografico De Agostini | Italy | |
| Istituto Superiore Mario Boella | Italy | |
| IT | Portugal | Henrique Sousa |
| ITA | Spain | Javier Val |
| Italdesign Giugiaro | Italy | |
| ITEA Solutions | Macedonia | Jovan Pehcevski |
| ITELNETCONSULTING | Spain | |
| Italtel | Italy | |
| ITBEurope | Austria | |
| ITCL | Spain | Maite Cobo |
| iTEAM | Spain | |
| ITEAM-Audio-UPV | Spain | Jose J. Lopez |
| IT Innovation Centre | UK | Paul Wallander |
| IT MEDIA | Romania | |
| IT Porto, FEUP | Portugal | Ana Aguiar |
| ITRI | Taiwan | |
| ITRI Western European Office | Germany | Simone Lang |
| itrust consulting | Luxembourg | Robert Nieradka |
| ITSMA - Interactive Technology, Software and Media Association | India | |
| IT Strategy | Argentina | Silvina Bidart |
| ITU | Denmark | Lenen Nielsen |
| IXXO | France | |
| Izmir Institute of Technology | Turkey | |
| JCP-Consult | France | Roman Kaurson |
| JSC "National Infocommunication Holding "Zerde" | Kazakhstan | Anar Fazylova |
| Jet Stream BV | The Netherlands | |
| JMILTONGROUP | USA | |
| JOANNEUM RESEARCH | Austria | Werner Haas |
| Jozef Stefan Institute | Slovenia | Borka Jerman-Blazic |
| Kale Altinay Robotics & Automation Ltd. | Turkey | |
| Karlstads Universitet | Sweden | |
| Kaunas University of Technology | Lithuania | Egidijus Kazanavicius |
| Kaya Technologies | Brazil | |
| Kendra Initiative | UK | |
| KHNURE | Ukraine | Katerina Solovyova |
| Kings College London | UK | |
| Kodak | UK | |
| KocSistem | Turkey | Bulent Erbas |
| Kokaeli University | Turkey | |
| KTH (Royal Institute of Technology) | Sweden | Gert Svensson |
| Kymenlaakso Polytechnic | Finland | |
| LambdaStream | Spain | |
| Lancaster University | UK | Nicholas Race |
| Language and Computing | Belgium | |
| La Salle | Guatemala | |
| LEA SA | France | |
| LED Communications | Romania | |
| LEGRAD | France | |
| Levering Ltd | UK | Mervyn Levin |
| LIFE SOLUTION srl | Italy | |
| Limecraft | Belgium | Maarten Verwaest |
| Linköping University | Sweden | |
| Lithuanian University for Agriculture | Lithuania | |
| Logica Netherland BV | The Netherlands | |
| LogocaCMG | UK | |
| Lunablù srl | Italy | |
| LUDMATEC | Germany | Ludger Marwitz |
| Lund University | Swedeb | |
| L-Up | France | |
| Luxinnovation - National Research Agency | Luxembourg | Jean-Paul Hengen |
| MAD emergent art center | The Netherlands | |
| MAG comLine | Ukraine | Alexander Rakushin |
| Magellan Partners | Belgium | |
| MAKASH | Israel | |
| Marethica | Slovenia | |
| Marie de Nice | France | |
| MASmedios | Spain | |
| Matimop - The Israel Industry Center for R&D | Israel | |
| Mavigex S.r.l. | Italy | Massimo Neri |
| M.B.I. S.R.L. | Italy | Sabino Titomanlio |
| Media RD | Russia | |
| MediaWorks, UAB | Lithuania | Almantas Silinskas |
| Megaskills Ltd | UK | |
| metaware | Italy | |
| MERA Labs LLC | Russia | Nikolay Mikhaylov |
| METIL Telecom Consultanta | Greece | |
| metutech | Turkey | |
| MFG Baden-Württemberg mbH | Germany | Matthias Holzner |
| Micronas GmbH | Germany | |
| Middle East Technical University | Turkey | |
| Miguel Hernandez University - GATCOM Lab | Spain | Manuel Perez Malumbres |
| Milestone Management GmbH | Austria | |
| Ministerio de Industria, Turismo y Comercio | Spain | |
| Miomnin | UK | |
| Mladinska knjiga | Slovenia | Suzana Duhovnik |
| mm1 Consulting & Management | Germany | |
| MOBILE PARADISE | France | |
| Mobilaria | The Netherlands | |
| Mobilera AS | Turkey | Zeynep Sarilara |
| Mobilfuture | Poland | |
| Molex Inc | USA | |
| Motorola | USA | |
| Motorola | France | |
| Mott MacDonald | UK | |
| Mrezne tehnologije VERSO d.o.o. | Croatia | |
| MSH PN | France | Hadmut Holken |
| MTA SZTAKI | Hungary | |
| MUFICATA s.l. | Spain | Ferran Cabrer i Vilagut |
| MultimediaN / UvA | The Netherlands | |
| Multitel ASBL | Belgium | |
| NAIST | Japan | Junzo Kashihara |
| NAMU Lab | Finland | |
| National and Kapodistrian University of Athens | Greece | |
| National School of Applied Science of Tangier | Morocco | Mohamed Moussaoui |
| National Institute for Research and Development in Informatics | Romania | |
| National Research Council | Italy | |
| National Technical University of Athens | Greece | |
| NCP Wallonie | Belgium | |
| NCSA / SHAPE / NATO | Belgium | |
| NDS Technology France | France | Damien Alliez |
| NECTEC | Thailand | |
| Negev | Israel | |
| Neil Sandford | UK | |
| NEMO-OHMENT | France | |
| Neos | Italy | |
| Netex Knowledge Factory S.L. | Spain | |
| NETikos | Italy | |
| Netline sprl | Belgium | |
| NetPort | Sweden | |
| Netribution Ltd | UK | |
| Net Technologies | Greece | |
| Newcastle University | UK | Paul Dolan |
| New Zealand Trade and Enterprise | Italy | |
| next level consulting | Slovenia | |
| Nienfun Inc. | Taiwan | |
| NIIT | Serbia | |
| Nokia Research Center | Finland | |
| Nokia Siemens Networks | Finland | Jukka Salo |
| Nokia Siemens Networks | Portugal | |
| Nomor Research GmbH | Germany | Thomas Stockhammer |
| Norwegian Computing Center | Norway | |
| Norwegian University of Science and Technology | Norway | |
| Noterik BV | The Netherlands | |
| Novay | The Netherlands | |
| Novikor Technology Partners | Turkey | |
| NSCR "Demokritos" | Greece | |
| NTNU | Norway | Andrew Perkis |
| Numeri | Israel | |
| OFFIS e.V. | Germany | Jochen Meyer |
| ONDA Communication | Italy | Michele Cabobianco |
| O'NET Telecommunications Ltd | Nigeria | |
| Optibase Ltd. | Israel | Yael Lapid |
| Optimi | Spain | |
| Orckit Corrigent | Israel | |
| Oregan Networks | UK | |
| rga Systems GmbH | Germany | Frank Bormann |
| Orooni AS | Norway | |
| OTARIS Interactive Services GmbH | Germany | Frank Bittner |
| OTE S.A. | Greece | George Agapiou |
| Outsource Management Group | Romania | |
| Ovum Plc | UK | |
| Ozyegin University | Turkey | Oguz Sunay |
| Panasonic | UK | |
| Pedro Nunes Institute | Portugal | |
| Pera Denmark | Denmark | |
| Philips | UK | |
| Philips Research | The Netherlands | Jean H.A. Gelissen |
| Philips Semiconductors BV | The Netherlands | |
| Peer Digital Design | UK | |
| Pixelpark Agency | Germany | |
| PLANET MEDIA | Spain | Victor Moracho |
| playance | Austria | Katharina Siorpaes |
| Plenware | Finland | |
| PLYmedia | Israel | |
| Polymedia SpA | Italy | Salvatore Virtuoso |
| Politecnico di Bari | Italy | |
| Politecnico di Milano | Italy | |
| Polytechnical University of Valencia< | Spain | |
| PORTECH | Portugal | |
| Portugal Telecom Inovação | Portugal | |
| Portugal Telecom -PT Negocios | Portugal | Andreia Moreira de Jesus |
| PowerDsine | Israel | |
| Poznan Supercomputing and Networking Center | Poland | Miroslav Czernyk |
| Poznan University of Technology | Poland | |
| PRC | Greece | |
| Pro Active sprl | Belgium | Thomas Zadrozny |
| Prodigy Consultores | Spain | |
| Project-E Ltd. | UK | Marcello Hinxman-Allegri |
| Qualphone Italia | Italy | |
| Quantic | Belgium | |
| Quarad Internet Solutions | Slovenia | |
| Queen Mary College, University of London | UK | Ebroul Izquierdo |
| QUOBIS Networks SLU | Spain | Elias Perez Carrera |
| RAI Radiotelevisione italiana SpA | Italy | Simona Martorelli |
| Ramon Llull University la Salle | Spain | |
| R CABLE Y TELECOMUNICACIONES GALICIA | Spain | |
| REMU | France | |
| Research and Academic Computer Network | Poland | |
| Research for Science and Technology Ltd | UK | Martin Pollock |
| Research Inst. for Artificial Intellegence, Romanian Academy | Romania | |
| RFSA | Spain | |
| RFSAT Ltd | Greece | Martin Pollock |
| RiS GmbH | Austria | |
| RKG | India | |
| Rohde & Schwarz | Germany | |
| Romanian Radio Broadcast Company | Romania | |
| ROSE VISIONS S.L. | Spain | Julian Seseña |
| Rooter | Spain | José ChamónAlberto Abella |
| RS Tech Marketing | Israel | Ronit Shamay |
| RTC North Ltd | UK | |
| RT RK Computer based systems | Serbia | |
| Rubin Research Institute | Russia | |
| Russian Armenian Slavonic University | Armenia | |
| Sabanci University | Turkey | |
| SADIEL S.A. | Spain | |
| Saint Petersbourg University | Russia | |
| Salzburg Research Forschungsgesellschaft mbH | Austria | Georg Günther |
| Salford University | UK | Mary Oliver |
| Samara Academy for Transport Engineering | Russia | |
| Samsung | India | |
| SAP AG | Germany | |
| SATEC | Spain | |
| SBS Broadcasting | The Netherlands | |
| Scarlet | Belgium | |
| Scopus Video Network | Israel | |
| Scotland Europe | Belgium | |
| SDAE | Spain | |
| SDIdigital Media Solutions SL | Spain | Federico Jimenez |
| SECARTYS | Spain | Jessica Kamps |
| Seppälän koulukuvat Oy | Finland | |
| SES Astra | Luxembourg | Frederic Tourret |
| Sharp Laboratories of Europe | UK | |
| Sheffield Hallam University | UK | Babak Akhgar |
| SICE | Spain | |
| SIDSA | Spain | |
| Siemens AG | Germany | |
| Siemens | Italy | |
| Siemens | Portugal | |
| Sigma Orions | France | Karine Valin |
| Signosis Srls | Belgium | Elena Tavlaki |
| SINTEF | Norway | Amela Karahasanovic (main contact); Bjørn Skjellaug |
| SINSEPRUD LLP | UK | |
| Sircom | Italy | |
| SIPRO - - Sistemi Integrati per l'Innovazione di Processo s.r.l. | Italy | Michele Capobianco |
| Slovak Telecom | Slovak Republic | |
| Slovenian Institute for Hop Research and Brewing | Slovenia | |
| Skaitmeninio Sertifikavimo centras (SSC) | Lithuania | Moudruck Dadashov |
| Smart Solutions | Russian Federation | Petr Skobelev |
| Smarthome Challenges | France | Alain Lambert |
| Sociedad Digital de Autores y Editores, SL | Spain | |
| Softeco Sismat S.p.A. | Italy | |
| Software engineering company Knowledge Genesis Ltd | Russia | |
| Solaiemes SL | Spain | |
| Soluziona | Spain | |
| SOMFY | France | Richard Beuhorry-Sassus |
| Sonovista | Spain | Marcus Miletich |
| Sony Espagna SA | Spain | Andres Roman |
| South East European Research Centre (SEERC) | Greece | Dimitrios Kourtesis |
| Sowoon Technologies | Switzerland | |
| SPIdigital | Spain | |
| SPiDCOM Technologies | France | Scott Willy |
| Space Engineering S.p.A. | Italy | |
| Steinbeis-Europa-Zentrum | Germany | |
| STMicroelectronics | Belgium | Amedeo Enrico Zuccaro |
| Stockholm School of Electronics | Sweden | |
| STREAMEZZO | France | |
| Studio Valla | Italy | |
| Subex Technologies | India | |
| SUIS ROMANIAN MULTIMEDIA INSTITUTE | Romania | |
| SwissMedia | Switzerland | Roland Grunder |
| Synelixis Solutions | Greece | Theodore Zahariadis |
| Systema Technologies | Switzerland | |
| TAGES | Turkey | |
| TAMK Tampere Polytechnic University of Applied Sciences | Finland | |
| Tapestry Software | Portugal | |
| TasLab-Informatica Trentina | Italy | Luca Mion |
| TDF | France | |
| TEAMCAST | France | Gerard Faria |
| TECNALIA | Spain | Diego Bajo Hayet |
| Technical University of Cluj-Napoca | Romania | |
| Technical University Delft | The Netherlands | |
| Technical University Ilmenau | Germany | |
| Technion - Israel Institute of Technology (EC Liaison office) | Israel | |
| Technicolor | France | yves-marie.le-pannere(at)technicolor.com |
| TECHNOPOLIS | Lithuania | |
| TEI of Misolonghi | Greece | Tasos Dagiuklas |
| Tekes, Finnish Funding Agency of Technology and Innovation | Finland | |
| Tekniker | Spain | |
| Tel Aviv University | Israel | |
| Telecom Italia | Italy | Jovanka Adzic Luis Batista |
| Telecompare | Greece | |
| Telecommunications Technology Center of Catalonia | Spain | |
| Telecommunications Tand Infomation Technologies Center - Government of Catalonia | Spain | Christian Klein |
| Telefónica I+D | Spain | Enrique Menduiña |
