NEM General Assembly
The NEM General Assembly assembles all interested stakeholders. Membership is open to all and members will be encouraged to actively participate in NEM events and contribute to NEM activities. General Assembly members elect the NEM Steering Board, endorse the NEM Vision and the NEM Strategic Research Agenda (SRA) as well as the policies and content of the initiative. All members are welcome to participate in the GA meetings.
The NEM Initiative participants:
| Company | Country | Email contact |
| A1 Telekom Austria AG | Austria | Susanne Kührer |
| Aragon Institute of Technology | Spain | |
| Abelia | Norway | |
| Abertis | Spain | |
| Academy of Broadcasting Planning | China | |
| ACTIC | Spain | |
| Activa Multimedia | Spain | Jordi Mas |
| Adianta | Spain | |
| Adonfly Innovations Ltd | Finland | |
| Afiliance | France | |
| Agency PREDA Prijedor | Bosnia | |
| AICO EDV-Beratung GmbH | Austria | |
| AIDECA | Spain | |
| AIDO - Technology Centre of Optics, Color and Imaging | Spain | |
| AIT | Greece | |
| AKTIVIA SARL | France | |
| Alcatel-Lucent | France | |
| Alcatel-Lucent Bell NV | Belgium | Jos van Sas |
| Alcatel-Lucent AG | Germany | |
| Alianzo | Spain | |
| Alpineon d.o.o. | Slovenia | |
| ALTEC S.A. | Greece | |
| AMdocs | Israel | |
| Andago Ingenieria | Spain | |
| Apif MOVIQUITY SA | Spain | |
| Applied Informatics Software Engineering GmbH | Austria | |
| Applied Logic Laboratory | Hungary | |
| Achetypon SA | Greece | |
| Apex | Spain | |
| Archimedes Solutions GmbH | Germany | |
| Ariadna Servicios Informaticos | Spain | |
| Aristotle University | Greece | bamidis(at)med.auth.gr |
| Arkados, Inc. | USA | |
| Arcadia Design | Italy | |
| ARCAMYS | France | |
| Arcelik A.S. | Turkey | |
| Ascom | Switzerland | |
| Asociacion VICOM Tech | Spain | |
| ATAPY Software | Russia | |
| Athens Information Technology | Greece | |
| Athens Technology Center SA | Greece | |
| ATM S.A. | Poland | |
| Atos Origin | Spain | |
| Austrian Mobility Research | Austria | |
| Austrian Research Centers GmbH - ARC | Austria | |
| Autoentrepreneur ingenierie formation | France | |
| Aveiro University | Portugal | |
| Avisto Telecom | France | |
| AwoX | France | |
| Banking Institution | South Africa | |
| Barcelona Digital | Spain | |
| Barco | Belgium | Luc Desimpelaere |
| BBC | UK | Vali Lalioti |
| BCC | Luxembourg | |
| BEIA CONSULT INTERNATIONAL | Romania | |
| Bejing University of Post and Telecommunications | China | |
| Belgacom | Belgium | |
| BGIn /EGDF | Belgium | |
| BiBC Ltd | UK | |
| Bilkent University | Turkey | |
| Bishop Heber College | Israel | |
| BIT Media | Austria | |
| Bird & Bird | UK | |
| Bizitek | Turkey | |
| Blended(Learning Autoentrepreneur (Engineering for the moment) | France | Jacques Beslot |
| BMG Consulting | Lithuania | |
| BOTTCO | Germany | Wolfgang Bott |
| BOUYGUES | France | |
| BridgeCo | Switzerland | |
| British Telecom plc | UK | |
| Brno University of Technology | Czech Republic | |
| Broadcasting Center Europe S.A. | Luxembourg | Frank Jäger |
| Brother International Corp. | USA | |
| Brunel University | UK | |
| BSkyb | UK | |
| BT | UK | Richard Jacobs |
| Budapest University of Technology and Economics (BUTE) | Hungary | |
| Business Flow Consulting | France | |
| Cabot Communication | Turkey | |
| Calamares Europe BV | The Netherlands | Wouter Maagdenberg |
| Catalan Broadcasting Corporation | Spain | |
| CEA LIST | France | |
| CEDETEL (Centro para el Desarrollo de las Telecomunicaciones en Castilla y León) | Spain | |
| CEDINT-UPM | Spain | |
| CEIT | Spain | |
| CELTIC | Germany | |
| CENELEC | Belgium | |
| Center for research and technology Hellas | Greece | |
| Centre de Telecomunicacions i Tecnologies de la Infornació | Spain | |
| Center for Networking, Information Technology and Media Communication | Slovenia | |
| Center for Usability Research | Belgium | |
| Center of Informatics and Information Technology (CTIT) | The Netherlands | |
| Centre Henri Tudor | Luxembourg | Patrick Blandin |
| Centro de Tecnologia de las Comunicaciones (CETECOM), S.A. | Spain | |
| CETIC | Belgium | |
| CETICE | France | |
| CeTIM (Centre for Technology and Innovation Management) gGmbH | Germany | |
| CI BM | Spain | |
| CIDEM Centre for innovation and Business Development | Spain | |
| CITAR Catholic University of Portugal | Portugal | |
| CICtourGUNE | Spaine | |
| ClearTalk Communications Ltd | Canada | |
| CLIXX.BIZ eK | Germany | |
| Cluster Audiovisual Gallego | Spain | |
| Cluster del Sector de la Construcción de Extremadura | Spain | mercados(at)clusterconstruccion.org |
| Cluster IMAGINOVE | France | |
| CNRT Télius | France | |
| Codeworks | UK | |
| Colloabora Multimedia Ltd. | UK | |
| Communitech | Canada | |
| CompetenCenter Miosga & Dr. Braun | Germany | |
| Computer Technologies Co. S.A. | Greece | |
| Comverse | Israel | |
| Condat AG | Germany | Rolf Fricke |
| CONSEN EEIG Euro-Group A.E.I.E. | Spain | |
| Conservatorio di Padova | Italy | |
| Consiglio Nazionale delle Ricerche | Italy | |
| Conspicuity Innovate Ltd | UK | |
| Construction Sector Cluster of Extremadura | Spain | |
| Cornis Systems | Spain | |
| COSI srl | Italy | |
| Cosmic | France | |
| CPAN | Italy | cristina.merino(at)ific.uv.es |
| CRAT | Italy | |
| CREALAB SRL | Italy | |
| CREATE-NET | Italy | |
| Creative | Italy | |
| Critical Links | Portugal | |
| Crossroads Copenhagen | Slovenia | |
| CSTB | The Netherlands | |
| CTIC | France | |
| CTIC Foundation | Spain | |
| CTTC | Spain | |
| CURE - Center for Usability Research and Engineering | Austria | |
| Czech Television | Czech Republic | |
| DAEDALUS S.A. | Spain | Jose C. Gonzalez |
| Dansk Bredband | Denmark | |
| Danube University Krems | Austria | |
| Datamat SpA | Italy | |
| Darkworks | France | |
| DEI/CISUC/IPN | Portugal | |
| DEIMOS Space | Spain | |
| De La Salle University - College of Computer Studies | Philippine | |
| Delft University of Technology | The Netherlands | |
| Deloitte | Switzerland | |
| Delta Time International | Nepal | |
| Design Future | France | |
| DEVOTEAM | France | |
| Deutsche Telekom AG | Germany | |
| Deutsche Thomson-Brandt GmbH | Germany | |
| Deutsche Welle | Germany |
jochen.spangenberg(at)dw-world.de Wilfried Runde |
| Diak Polytechnic | Finland | |
| Digital 5 | USA | |
| Digital-Lifestyles.info | UK | |
| Digital Media Centre | Ireland | |
| Digital Media Institute | Finland | |
| Discretix | Israel | |
| distancewatch® | France | |
| DISIT | Italy | |
| Ditocom | France | |
| DLR e.V. | Germany | |
| Domotica Platform Nederland | The Netherlands | |
| DOORstories Media | Finland | |
| Dramaworks GmbH | Germany | |
| DTI | UK | |
| eBusiness | Kazakhstan | |
| EBU | Switzerland | |
| ECA/AIE/ETSA | UK | Dave Stefanowicz |
| Echelon | The Netherlands | |
| ECHONET CONSORTIUM | Japan | |
| EDF R&D | France | |
| EEIG UT-SEMIDE | France | |
| Eficientis | Spain | |
| EFP Consulting Ltd | Israel | |
| EFP Consulting (UK) Ltd | UK | Morron Myer |
| EgeoIT | Spain | |
| ekgaon technologies | India | |
| Electrical Contractors Association | UK | |
| Elettronika Srl | Italy | Marco Fiore |
| Electronics Laboratory | Greece | |
| ELGI | Italy | |
| elpa gestión | Spain | |
| EMAC - University of Crete | Greece | |
| EMF | UK | |
| Endemol | The Netherlands | |
| Enea | Italy | |
| Energoinvest | Bosnia | |
| Energy Sistem Soyntec SA | Spain | |
| Engineering Consultancy | Nigeria | |
| Engineering SpA | Italy | |
| Entropy Computational Services | Spain | |
| ENSTA | France | |
| Ericsson | Germany | |
| Ericsson Research | Sweden | |
| Ericsson Spain S.A | Spain | |
| Espada Software | Turkey | |
| ESTIC | Spain | |
| ESTRATEGA | Spain | |
| Ethernalia Regcom Solutions | Spain | |
| ETI Bvba | Belgium | |
| ETRA I+D | Spain | |
| ETRI | Korea | |
| ETS | France | |
| ETSI | France | |
| EurActiv.com Network Office | Belgium | |
| Eurescom GmbH | Germany | |
| Eureva | France | Philippe Martineau |
| Eurobias | Belgium | |
| European Broadcasting Union (EBU) | Switzerland | |
| European Coordination of Independent Television Production Companies (CEPI) | Belgium | |
| European Dynamics SA | Greece | |
| European Investment Bank | Luxembourg | |
| European Technology Services (EMEA) Ltd | Uk | |
| Euroteam Services BV | The Netherlands | |
| Exent Technologies Ltd | Israel | |
| Exente | Spain | |
| Expway | France | |
| Faculty of Electric Engineering | Slovenia | |
| Faculty Polytechnique of Mons | Belgium | |
| FAICO | Spain | |
| Fastweb | Italy | |
| Fiber Optic Valley | Sweden | |
| First Oversi Ltd | Israel | |
| Flemish Radio & Television (VRT) | Belgium | |
| FOTOSPRING ARCHIVE CENTER -FAC | Slovenia | |
| Flowing Content S.A. | Lucembourg | |
| France Telecom | France | Pierre-Yves Danet |
| Fraunhofer IMK | Germany | |
| Fraunhofer Group Information and Communication Technology (ICT) | Germany | Thomas Bendig |
| Fraunhofer IDMT | Germany | Uwe Kühhirt |
| Fraunhofer IGD | Germany | |
| Fraunhofer Institute for Open Communication Systems FOKUS | Germany | robert.seeliger(at)fokus.fraunhofer.de |
| Fraunhofer Portugal | Portugal | |
| First Oversi Ltd | Israel | |
| Fondazione Politecnico di Milano | Italy | |
| Forbes Sinclair | Spain | |
| FTW - Forschungszentrum Telekommunikation Wien | Austria | |
| Fundacio i2CAT | Spain | |
| Fundacion Universitaria Iberoamericana | Spain | |
| fun communications GmbH# | Germany | |
| FUNITEC La Salle | Spain | |
| Fynntek Ltd | UK | |
| GAIA - Asociación Cluster de Telecomunicaciones | Spain | |
| GAME e.V. | Germany | |
| Geschäftsart GmbH | Germany | |
| Germinus XXI | Spain | |
| Gestores de Proyectos Multimedia | Spain | |
| GET / IET | France | |
| GIUNTI Labs | Italy | |
| Global Information Company | Romania | |
| Gotive | Slovak Republic | |
| gowex | Spain | |
| GRADIANT | Spain | |
| Groove Media Technologies | Columbia | |
| Groupe des Ecoles des Télécommunications | France | |
| Groupe DEX | Spain | Javier Martinez |
| Groupo GOWEX | Spain | Luis Manuel Calvo |
| Graphitech | Italy | |
| GWT-TUD - GmbH | Germany | |
| HELB | Belgium | |
| Helsinki Institute for Information Technology | Finland | |
| Helsinki University of Technology | Finland | |
| Heriot-Watt University | UK | |
| Hermes Partnership | Belgium | |
| Hermia | Finland | |
| Hewlett Packard | UK | |
| HiA | Norway | |
| HI-IBERIA INGENIERIA Y PROYECTOS SL | Spain | Roberto Gimenez |
| HIP CERN | Switzerland | |
| Hitachi Europe | France | |
| Holken Consultants Partners | France | |
| Holografika | Hungary | Peter Tamas Kovacs |
| Hoogland Consultancy | The Netherlands | |
| Homefibre Digital Network GmbH | Austria | |
| HomeRider Systems Ltd | UK | |
| HSJ Consulting | Norway | |
| HUAWEI Technology | China | |
| Human-Centered Systems, IDA | Sweden | |
| Hungarian Association of Content Industry (MATISZ) | Hungary | Ferenc Hargitai |
| HYC | Spain | |
| HYPHEN bvba | Belgium | |
| IBBT - Ghent University | Belgium | |
| IBBT - K.U. Leuven | Belgium | |
| IBM | Israel | |
| Iceland Telecom | Iceland | |
| ICI Bucharest | Romania | |
| ICTAF - Tel Aviv University | Israel | |
| ICTRegie | The Netherlands | |
| ICT&S | Austria | |
| IDATE | France | Roland Montagne |
| IDC | Austria | |
| IDIT - Instituto de Desenvolvimento e Inovacao Tecnologica | Portugal | |
| IIMC International Information Management Corporation Ltd. | Ireland | |
| Ikerlan | Spain | |
| IKON Teknoloji | Turkey | |
| Ilmenau University of Technology | Germany | |
| ILTPE | Ukraine | |
| Images et Réseaux (cluster of France) | France | |
| Imagine800 | Spain | |
| IMEC | Belgium | |
| IMT AVH UPCH | Peru | |
| inAccess Networks SA | Greece | |
| Indepentdant | France | |
| INESC Porto | Portugal | |
| Information and Image Management Systems, S.A. | Spain | |
| Information and Telematics Institute - CERTH | Greece | |
| InfoSector as | Norway | Baard Krogshus |
| Infosim GmbH & Co. KG | Germany | |
| INMARK | Spain | |
| inno TSD | Italy | |
| Innova IT Solutions Inc. | Turkey | Serhat Tufan |
| INRIA | France | |
| INSIGHT | Poland | |
| Institut Jozef Stefan | Slovenia | |
| Institute for Infocomm Research | Singapore | |
| Institute of Mining; Siberian Branch of the Russian Academy of Sciences | Russia | |
| Instituto Tecnologico de Informatica | Spain | |
| Institut Telecom; Telecom SudParis | France | Philippe Letellier |
| Instituto Tecnologico de Castilla y Leon | France | |
| IN2 search interfaces development Ltd | Germany | George Ioannidis |
| INT | France | |
| INTEGRASYS S.A. | Spain | |
| Intel GmbH | Germany | Thorsten Herfet |
| Intel VCI | Germany | Thorsten Herfet |
| Interactie | The Netherlands | |
| Interactiva TV Arena | Sweden | |
| Interactive Institute | Sweden | |
| Interaccion, Comunicacion Interactiva Multimedia, S.L. | Spain | |
| International Feature Agency Amsterdam | The Netherlands | |
| INTESI Group Belgium | Belgium | |
| Intracom Telecom Systems S.A. | Greece | Artur Krukowski |
| Intuilab | France | |
| Intron | Ukraine | |
| iPharro Media | Germany | |
| Iran Telecom Research Center | Iran | |
| Ircam | France | |
| IRCCyN/IVC | France | |
| Irdeto | The Netherlands | |
| IRT GmbH | Germany | |
| ISA Intelligent Sensing Anywhere | Portugal | |
| ISEA | Spain | |
| ISERD | ISRAEL | |
| ISOFT OOD | Bulgaria | |
| ISOIN | Spain | |
| Istituto Geografico De Agostini | Italy | |
| Istituto Superiore Mario Boella | Italy | |
| Iskratel | Slovenia | |
| ISMB | Italy | |
| ISReuL Ltd | Israel | |
| IT | Portugal | Henrique Sousa |
| ITA | Spain | Javier Val |
| Italdesign Giugiaro | Italy | |
| ITELNETCONSULTING | Spain | |
| Italtel | Italy | |
| ITBEurope | Austria | |
| iTEAM | Spain | |
| IT Innovation Centre | UK | Paul Wallander |
| IT MEDIA | Romania | |
| IT Porto, FEUP | Portugal | Ana Aguiar |
| ITRC | Iran | |
| ITRI | Taiwan | |
| ITRI Western European Office | Germany | |
| itrust consulting | Luxembourg | Robert Nieradka |
| ITSMA - Interactive Technology, Software and Media Association | India | |
| IXXO | France | |
| Izmir Institute of Technology | Turkey | |
| JCP-Consult | France | |
| Jet Stream BV | The Netherlands | |
| JMILTONGROUP | USA | |
| JOANNEUM RESEARCH | Austria | Werner Haas |
| Jozef Stefan Institute | Slovenia | Borka Jerman-Blazic |
| Kale Altinay Robotics & Automation Ltd. | Turkey | |
| Karlstads Universitet | Sweden | |
| Kaunas University of Technology | Lithuania | Egidijus Kazanavicius |
| Kaya Technologies | Brazil | |
| Kendra Initiative | UK | |
| Kings College London | UK | |
| Kodak | UK | |
| Kokaeli University | Turkey | |
| KTH | Sweden | |
| Kymenlaakso Polytechnic | Finland | |
| LambdaStream | Spain | |
| Lancester University | UK | |
| Language and Computing | Belgium | |
| La Salle | Guatemala | |
| LEA SA | France | |
| Led Communications | Romania | |
| LEGRAD | France | |
| Levering Ltd | UK | |
| LIFE SOLUTION srl | Italy | |
| Limecraft | Belgium | Maarten Verwaest |
| Linköping University | Sweden | |
| Lithuanian University for Agriculture | Lithuania | |
| Logica Netherland BV | The Netherlands | |
| LogocaCMG | UK | |
| Lunablù srl | Italy | |
| LUDMATEC | Germany | |
| Lulea University of Technology | Sweden | |
| Lund University | Sweden | |
| L-Up | France | |
| Luxinnovation - National Research Agency | Luxembourg | |
| mm1 Consulting & Management | Germany | |
| MAD emergent art center | The Netherlands | |
| Magellan Partners | Brussels | |
| MAKASH | Israel | |
| Marethica | Slovenia | |
| Marie de Nice | France | |
| MASmedios | Spain | |
| Matimop - The Israel Industry Center for R&D | Israel | |
| MAVERA FINANCIAL ADV. SERVIC.INC. | Turkey | |
| Mavigex S.r.l. | Italy | Massimo Neri |
| M.B.I. S.R.L. | Italy | Sabino Titomanlio |
| Media RD | Russia | |
| MediaWorks, UAB | Lithuania | |
| Megaskills Ltd | UK | |
| metaware | Italy | |
| MERA Labs LLC | Russia | Nikolay Mikhaylov |
| METIL Telecom Consultanta | Greece | |
| metutech | Turkey | |
| MFG Baden-Württemberg mbH | Germany | Matthias Holzner |
| Micronas GmbH | Germany | |
| Middle East Technical University | Turkey | |
| Miguel Hernandez University - GATCOM Lab | Spain | Manuel Perez Malumbres |
| Milestone Management GmbH | Austria | |
| Ministerio de Industria, Turismo y Comercio | Spain | |
| Miomnin | UK | |
| mm1 Consulting Management PartG | Germany | |
| MOBILE PARADISE | France | |
| Mobilaria | The Netherlands | |
| Mobilera AS | Turkey | |
| Mobilfuture | Poland | |
| Molex Inc | USA | |
| Motorola | USA | |
| Motorola | France | |
| Mott MacDonald | UK | |
| Mrezne tehnologije VERSO d.o.o. | Croatia | |
| MTA SZTAKI | Hungary | |
| MultimediaN / UvA | The Netherlands | |
| Multitel ASBL | Belgium | |
| NAMU Lab | Finland | |
| National and Kapodistrian University of Athens | Greece | |
| National School of Applied Science | Morocco | |
| National Institute for Research and Development in Informatics | Romania | |
| National Research Council | Italy | |
| National Technical University of Athens | Greece | |
| NCP Wallonie | Belgium | |
| NCSA / SHAPE / NATO | Belgium | |
| NDS Technology France | France | Damien Alliez |
| Negev | Israel | |
| Neil Sandford | UK | |
| NEMO-OHMENT | France | |
| Neos | Italy | |
| Netex Knowledge Factory S.L. | Spain | |
| NETikos | Italy | |
| Netline sprl | Belgium | |
| NetPort | Sweden | |
| Netribution Ltd | UK | |
| Net Technologies | Greece | |
| New Zealand Trade and Enterprise | Italy | |
| next level consulting | Slovenia | |
| Nienfun Inc. | Taiwan | |
| NIIT | Serbia | |
| Nokia Research Center | Finland | |
| Nokia Siemens Networks | Finland | Jukka Salo |
| Nokia Siemens Networks | Portugal | |
| Nomor Research GmbH | Germany | Thomas Stockhammer |
| Norwegian Computing Center | Norway | |
| Norwegian University of Science and Technology | Norway | |
| Noterik BV | The Netherlands | |
| Novay | The Netherlands | Cristian Hesselman |
| Novikor Technology Partners | Turkey | |
| NSCR "Demokritos" | Greece | |
| NTNU | Norway | Andrew Perkis |
| Numeri | Israel | |
| OFFIS e.V. | Germany | |
| O'NET Telecommunications Ltd | Nigeria | |
| Optibase Ltd. | Israel | |
| Optimi | Spain | |
| Orckit Corrigent | Israel | |
| Oregan Networks | UK | |
| Orga Systems GmbH | Germany | Frank Bormann |
| Orooni AS | Norway | |
| OTARIS Interactive Services GmbH | Germany | Frank Bittner |
| OTE S.A. | Greece | George Agapiou |
| Outsource Management Group | Romania | |
| Ovum Plc | UK | |
| Ozyegin University | Turkey | |
| Panasonic | UK | |
| Pedro Nunes Institute | Portugal | |
| Pera Denmark | Denmark | |
| Philips | The Netherlands | |
| Philips | UK | |
| Philips Research | The Netherlands | Jean H.A. Gelissen |
| Philips Semiconductors BV | The Netherlands | |
| Pioneer Digital Design | UK | |
| Pixelpark Agency | Germany | |
| Plenware | Finland | |
| PLYmedia | Israel | |
| Politecnico di Bari | Italy | |
| Politecnico di Milano | Italy | |
| Polytechnical University of Valencia | Spain | |
| PORTECH | Portugal | |
| Portugal Telecom Inovação | Portugal | |
| PowerDsine | Israel | |
| Poznan Supercomputing and Networking Center | Poland | |
| Poznan University of Technology | Poland | |
| PRC | Greece | |
| Pro Active sprl | Belgium | Thomas Zadrozny |
| Prodigy Consultores | Spain | |
| Qualphone Italia | Italy | |
| Quantic | Belgium | |
| Quarad Internet Solutions | Slovenia | |
| Queen Mary College, University of London | UK | Ebroul Izquierdo |
| QUOBIS Networks SLU | Spain | Elias Perez Carrera |
| RAI Radiotelevisione italiana SpA | Italy | |
| Ramon Llull University la Salle | Spain | |
| R CABLE Y TELECOMUNICACIONES GALICIA | Spain | |
| REMU | France | |
| Research and Academic Computer Network | Poland | |
| Research Inst. for Artificial Intellegence, Romanian Academy | Romania | |
| RFSA | Spain | |
| RFSAT Ltd | Greece | Martin Pollock (UK) |
| RiS GmbH | Austria | |
| RKG | India | |
| Robotiker | Spain | |
| Rohde & Schwarz | Germany | |
| Romanian Radio Broadcast Company | Romania | |
| ROSE VISIONS S.L. | Spain | Julian Seseña |
| Royal Institute of Technology | Sweden | |
| RS Tech Marketing | Israel | Ronit Shamay |
| RTC North Ltd | UK | |
| RT RK Computer based systems | Serbia | |
| Rubin Research Institute | Russia | |
| Rundfunk Berlin-Brandenburg | Germany | |
| Russian Armenian Slavonic University | Armenia | |
| Sabanci University | Turkey | |
| SADIEL S.A. | Spain | |
| Saint Petersbourg University | Russia | |
| Salzburg Research Forschungsgesellschaft mbH | Austria | Georg Günther |
| Samara Academy for Transport Engineering | Russia | |
| Samsung | India | |
| SAP AG | Germany | |
| SATEC | Spain | |
| SBS Broadcasting | The Netherlands | |
| Scarlet | Belgium | |
| Scopus Video Network | Israel | |
| Scotland Europe | Belgium | |
| SDAE | Spain | |
| SEERC - South East European Research Centre | Greece | |
| Seppälän koulukuvat Oy | Finland | |
| Sharp Laboratories of Europe | UK | |
| Sheffield Hallam University | UK | |
| SICE | Spain | |
| SIDSA | Spain | |
| Siemens AG | Germany | |
| Siemens | Italy | |
| Siemens | Portugal | |
| Sigma Orions | France | |
| Signosis Srls | Belgium | |
| SINTEF | Norway | amela(at)sintef.no |
| SINSEPRUD LLP | UK | |
| Sircom | Italy | |
| SIPRO - - Sistemi Integrati per l'Innovazione di Processo s.r.l. | Italy | |
| Slovak Telecom | Slovak Republic | |
| Slovenian Institute for Hop Research and Brewing | Slovenia | |
| Skaitmeninio Sertifikavimo centras (SSC) | Lithuania | |
| Smarthome Challenges | France | Alain Lambert |
| Sociedad Digital de Autores y Editores, SL | Spain | |
| Softeco Sismat S.p.A. | Italy | |
| Software engineering company Knowledge Genesis Ltd | Russia | |
| Solaiemes SL | Spain | |
| Soluziona | Spain | |
| SOMFY | France | Richard Beuhorry-Sassus |
| Sonovista | Austria | |
| Sony Espagna SA | Spain | Andres Roman |
| Sowoon Technologies | Switzerland | |
| SPIdigital | Spain | |
| Space Engineering S.p.A. | Italy | |
| Steinbeis-Europa-Zentrum | Germany | |
| STMicroelectronics | Belgium | |
| Stockholm School of Electronics | Sweden | |
| STREAMEZZO | France | |
| St. Poelten University of Applied Sciences | Austria | |
| Studio Valla | Italy | |
| Subex Technologies | India | |
| SUIS ROMANIAN MULTIMEDIA INSTITUTE | Romania | |
| SwissMedia | Switzerland | Roland Grunder |
| Synelixis Solutions | Greece | Theodore Zahariadis |
| Systema Technologies | Switzerland | |
| TAGES | Turkey | |
| TAMK Tampere Polytechnic University of Applied Sciences | Finland | |
| Tapestry Software | Portugal | |
| TasLab-Informatica Trentina | Italy | Luca Mion |
| TDF | France | |
| TEAMCAST | France | Gerard Faria |
| Technical Institute of Mesonlonghi | Greece | |
| Technical University of Catalunya (UPC) | Spain | jordi.domingo(at)ac.upc.edu |
| Technical University of Cluj-Napoca | Romania | |
| Technical University Delft | The Netherlands | |
| Technical University Ilmenau | Germany | |
| Technion - Israel Institute of Technology (EC Liaison office) | Israel | |
| Technicolor | France | yves-marie.le-pannerer(at)technicolor.com |
| TECHNOPOLIS | Lithuania | |
| TEI of Misolonghi | Greece | Tasos Dagiuklas |
| Tekes, Finnish Funding Agency of Technology and Innovation | Finland | |
| Tekniker | Spain | |
| Tel Aviv University | Israel | |
| Telecom Italia | Italy | |
| Telecompare | Greece | |
| Telecommunications Technology Center of Catalonia | Spain | |
| Telefónica I+D | Spain | |
| Telemetry Associates Limited | UK | |
| Telenium | Spain | |
| TELETEL SA | Greece | |
| Televés | Spain | |
| TELEVIUM | Spain | |
| TeliaSonera | Finland | Martin Mäklin |
| Telindus PSF S.A. | Luxembourg | |
| Temagon | Greece | |
| TEO Limited | UK | |
| Testaluna s.r.l. | Italy | Ivan Orvieto |
| THALES | France | |
| THALES Communications | France | |
| Thlone Institute of Technology | Ireland | |
| 3C Research Limited | UK | |
| TIE | The Netherlands | Stuart Campbell |
| Tivit Ltd | Finland | |
| TNO | The Netherlands | |
| Toxity Records OOD | Bulgaria | |
| Traffix Systems | Israel | |
| Treelogic | Spain | Sergio Garcia |
| Trialog | France | |
| Triaxes Vision | Russia | |
| Trusted Logic | France | |
| TU Dortmund | Germany | Rüdiger Kays |
| Turkcell Iletisim Hizmetleri A.S. | Turkey | Bülent Yilmaz |
| Turku Polytechnic | Finland | |
| Turk Telekom | Finland | Duygu Oktem |
| TVC Netmedia Audiovisual, S.L. | Spain | |
| UAE ENSAT | Morocco | Ahmed El Oualkadi |
| UBIFRANCE | France | |
| Ulyanovsk State Technical University | Russia | |
| Umicore AG & Co. KG | Germany | |
| UNI-MEI Global Union | Belgium | |
| Unitedia | UK | |
| Universidad Autónoma de Madrid | Spain | josem.martinez(at)uam.es |
| Universität Bremen | Germany | |
| Universidad Carlos III de MAdrid | Spain | |
| Universidad Complutense de Madrid | Spain | |
| Universidad Tecnica Federico Santa Maria (UTFSM) | Chile | |
| Université Catholique de Louvain | Belgium | |
| University College London | UK | David Griffin |
| University College Dublin | Ireland | |
| Universidad de Cantabria | Spain | |
| UNIVERSIDAD EUROPEA DE MADRID - Laureate International Universities | Spain | |
| Universidad de Valladolid | Spain | |
| Universidad de Vigo | Spain | |
| Università degli Studi du Genova | Italy | |
| Università degli Studi du Udine | Italy | |
| Universidade do Minho | Portugal | |
| Universidad
Politécnica de Madrid - CeDIn |
Spain | Claudio Feijo (CeDIn) |
| Università Politechnica delle Marche | Italy | |
| Universitat Pompeu Fabra | Spain | |
| University Ghent | Belgium | |
| University of Agder | Norway | Frank Reichert |
| University of Amsterdam | The Netherlands | |
| University of Athens | Greece | |
| University of the Basque Country (UPV/EHU) | Spain | |
| University of Bologna | Italy | Silvia Vecchi |
| University of Bonn | Germany | |
| University of Bradford | UK | Ray Sheriff |
| University of Cagliari | Italy | |
| University of Coimbra | Portugal | |
| University of Cologne | Germany | |
| University of Corunna | Spain | |
| University of Debrecen | Hungary | |
| University of Dortmund | Germany | |
| University of Essex | UK | |
| University of Genova; DIST | Italy | |
| University of Granada | Spain | |
| University of Greenwich | UK | |
| University of Hertfordshire | UK | |
| University of Jyväskylä | Finland | |
| University of Kaiserslautern | Germany | |
| University of Kassel | Germany | |
| University of Kiel | Germany | Werner Rosenkranz |
| University of Lancaster | UK | |
| University of Liverpool | UK | |
| University of Manchester | UK | |
| University Miguel Hernandey | Spain | |
| University Minho | Portugal | |
| University of Milan Bicocca | Italy | |
| University of Nice | France | |
| University of Oviedo | Spain | Xabiel Garcia Pañeda |
| University of Padova | Italy | |
| University of Passau | Germany | |
| University of Patras | Greece | |
| University of Piraeus Research Center | Greece | Panagiotis Demestichas |
| University of Porto | Portugal | |
| University of Reading | UK | david.fuschi(at)ieee.org |
| University of Roma "La Sapienza" | Italy | |
| University of Salzburg, ICT&S Center | Austria | Manfred Tscheligi |
| University of Sao Paulo | Brazil | |
| University of Szeged | Hungary | |
| University of Surrey | UK | |
| University of Tübingen | Germany | Christian Höhne |
| University of Toulouse | France | |
| University of Turku | Finland | |
| University of Oulu | Finland | |
| University of Zurich | Switzerland | |
| UNINOVA | Portugal | |
| Utrecht Research Institute for Digital Culture | The Netherlands | |
| Vanadzor Teachers Training Institute | Armenia | |
| Vectris Europe | The Netherlands | |
| Vestel Electronik A.S. | Turkey | |
| Visual Communication Technologies Vicomtech - IK4 | Spain | dvandervorst(at)vicomtech.org |
| VICTOYA | France | |
| Videometrix | France | |
| Vienna University of Technology | Austria | |
| VINNOVA | Sweden | |
| Virtual Trip Ltd | Greece | |
| VITEC Multimedia | France | Olivier Guye |
| Visiona Project Engineering | Spain | |
| VK Medien | UK | |
| Vodafone | UK | |
| Voxler | France | |
| Varaani Works | Finland | |
| Vrije Universiteit Brussel | Belgium | |
